
🏈 Welcome to the
Sunday Victory Circuit
Locker Room! 🏈
Every Sunday, the ACR Community Discord transforms into our virtual stadium—where Kymmers, Violet Mystery, and a squad of fellow grinders gather for three back-to-back micro-stakes matchups. Think of it as Sunday football for poker: friendly rivalries, live banter in voice chat, clutch bonus-hand showdowns, and a race up the leaderboard that feels just like your favorite sports league!
Games to Play for the Glory and Fame...maybe a small Fortune!
Starting Snap Lineup
🕒 3:00 PM ET
🥊 NLH KO
💲 Buy-In: $2.70 – $1.50 KO
💰 Guarantee: $150 GTD
⏰ 45 min late reg with 5 min blinds
Nail the Net
🕞 3:30 PM ET
🥊 PLO8 KO (4 card hi-lo)
💲Buy-In: $2.70 – $1.50 KO
💰Guarantee: $100 GTD
⏰45 min late reg with 5 min blinds
Speedway Pit Slam
🕓 4:00 PM ET
🥊💥 NLH PKO Hyper
💲Buy-In: $2.70 – $1.50 PKO
💰Guarantee: $150 GTD
🏃💨45 min late reg
5 min blinds open reg – 3 min closed reg
🎯 “Play of the Day” Bonus
Pull off the weekly mystery hand and you could score $5 TB. It’s like hitting the game-winning field goal in overtime!
💥 Weekly “Grand Slam” Bonus
Land AAAA K in a single showdown? Flash it in Discord and pocket $15 TB!
🚀 “Hat Trick” Bounty Bonus
BINK all three games in one Sunday? That’s $25 TB straight to your bankroll!
🔥 “Full Circuit” Points Boost
Suit up for all three matchups and double your week’s leaderboard points—max out your stats and claim your spot atop the standings!
Sunday Victory Circuit
RANK | PLAYER NAME | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | GRAND TOTAL |
---|---|---|---|---|---|---|---|
1 | dskills18 | 0 | 56 | 36 | 0 | 0 | 92 |
2 | TowTruckTTv | 0 | 40 | 50 | 0 | 0 | 90 |
3 | elwooddr | 0 | 44 | 26 | 0 | 0 | 70 |
4 | mrsTowTruck | 0 | 40 | 26 | 0 | 0 | 66 |
5 | StephenMark | 0 | 28 | 36 | 0 | 0 | 64 |
6 | TheVioletMystery | 0 | 28 | 28 | 0 | 0 | 56 |
7 | Vicechic | 0 | 0 | 54 | 0 | 0 | 54 |
8 | Kymmers | 0 | 24 | 18 | 0 | 0 | 42 |
9 | KingCoCo | 0 | 22 | 14 | 0 | 0 | 36 |
10 | Shady Slim | 0 | 10 | 24 | 0 | 0 | 34 |
11 | Katyushka4 | 0 | 1 | 32 | 0 | 0 | 33 |
12 | kurtaseflush | 0 | 32 | 0 | 0 | 0 | 32 |
13 | jeanp25 | 0 | 28 | 0 | 0 | 0 | 28 |
14 | damnthtsweet | 0 | 28 | 0 | 0 | 0 | 28 |
15 | Goomlah | 0 | 26 | 0 | 0 | 0 | 26 |
16 | Anas1821 | 0 | 1 | 20 | 0 | 0 | 21 |
17 | rowlee1 | 0 | 13 | 7 | 0 | 0 | 20 |
18 | prime707 | 0 | 0 | 20 | 0 | 0 | 20 |
19 | almerin | 0 | 0 | 20 | 0 | 0 | 20 |
20 | Mrfortytwo | 0 | 18 | 0 | 0 | 0 | 18 |
21 | tintobrasco | 0 | 0 | 15 | 0 | 0 | 15 |
22 | TXDRAWL | 0 | 4 | 10 | 0 | 0 | 14 |
23 | inks0N | 0 | 14 | 0 | 0 | 0 | 14 |
24 | Nunyabizzzzz | 0 | 0 | 12 | 0 | 0 | 12 |
25 | Sergei1941 | 0 | 11 | 0 | 0 | 0 | 11 |
26 | Verginiab | 0 | 8 | 2 | 0 | 0 | 10 |
27 | javeflop123 | 0 | 0 | 10 | 0 | 0 | 10 |
28 | Feniiix | 0 | 6 | 4 | 0 | 0 | 10 |
29 | DarwiNKlassiK | 0 | 10 | 0 | 0 | 0 | 10 |
30 | SPARKY1USA | 0 | 8 | 1 | 0 | 0 | 9 |
31 | tampantam | 0 | 0 | 8 | 0 | 0 | 8 |
32 | DiaClaro | 0 | 8 | 0 | 0 | 0 | 8 |
33 | Mamae | 0 | 3 | 4 | 0 | 0 | 7 |
34 | Big Dice | 0 | 0 | 6 | 0 | 0 | 6 |
35 | atlantis555 | 0 | 3 | 3 | 0 | 0 | 6 |
36 | LGolZ | 0 | 5 | 0 | 0 | 0 | 5 |
37 | Emmanu | 0 | 0 | 5 | 0 | 0 | 5 |
38 | Verolexis | 0 | 3 | 1 | 0 | 0 | 4 |
39 | melia800 | 0 | 0 | 4 | 0 | 0 | 4 |
40 | Matabixos | 0 | 4 | 0 | 0 | 0 | 4 |
41 | Zpk | 0 | 3 | 0 | 0 | 0 | 3 |
42 | m00se0akley | 0 | 2 | 1 | 0 | 0 | 3 |
43 | luispoker1966 | 0 | 0 | 3 | 0 | 0 | 3 |
44 | kwark | 0 | 0 | 3 | 0 | 0 | 3 |
45 | breedy | 0 | 3 | 0 | 0 | 0 | 3 |
46 | Subcide | 0 | 2 | 0 | 0 | 0 | 2 |
47 | squand | 0 | 0 | 2 | 0 | 0 | 2 |
48 | Paco777 | 0 | 0 | 2 | 0 | 0 | 2 |
49 | Outlaw68011 | 0 | 1 | 1 | 0 | 0 | 2 |
50 | LUXEmerw | 0 | 1 | 1 | 0 | 0 | 2 |
51 | EnzoEV | 0 | 2 | 0 | 0 | 0 | 2 |
52 | cactusprick | 0 | 0 | 2 | 0 | 0 | 2 |
53 | BentoMM | 0 | 2 | 0 | 0 | 0 | 2 |
54 | Allikas | 0 | 0 | 2 | 0 | 0 | 2 |
55 | Zeoma | 0 | 1 | 0 | 0 | 0 | 1 |
56 | SVOBODA007 | 0 | 0 | 1 | 0 | 0 | 1 |
57 | reinhardt | 0 | 1 | 0 | 0 | 0 | 1 |
58 | Purplehair | 0 | 0 | 1 | 0 | 0 | 1 |
59 | ProperHeathen | 0 | 1 | 0 | 0 | 0 | 1 |
60 | persius88 | 0 | 0 | 1 | 0 | 0 | 1 |
61 | nameless0000 | 0 | 0 | 1 | 0 | 0 | 1 |
62 | Kolyxi | 0 | 1 | 0 | 0 | 0 | 1 |
63 | Jonjonny | 0 | 0 | 1 | 0 | 0 | 1 |
64 | cjwins | 0 | 0 | 1 | 0 | 0 | 1 |
65 | Checkmate! | 0 | 0 | 1 | 0 | 0 | 1 |
66 | 1BOP1 | 0 | 1 | 0 | 0 | 0 | 1 |
67 | MTHummer111 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | motoconcho1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | KASIUS86 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Enabled | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Elchimbas | 0 | 0 | 0 | 0 | 0 | 0 |
72 | crazyvendetta | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 |
How the Points Work:
This board uses a “base points” system. Play in the game and be in the top 27 to get your BASE game points.
PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | ||
1 | 12 | 10 | 3 | 19 | 1 | ||
2 | 11 | 11 | 3 | 20 | 1 | ||
3 | 10 | 12 | 3 | 21 | 1 | ||
4 | 9 | 13 | 3 | 22 | 1 | ||
5 | 8 | 14 | 3 | 23 | 1 | ||
6 | 7 | 15 | 2 | 24 | 1 | ||
7 | 6 | 16 | 2 | 25 | 1 | ||
8 | 5 | 17 | 2 | 26 | 1 | ||
9 | 4 | 18 | 2 | 27 | 1 |