🏈 Welcome to the
Sunday Victory Circuit
Locker Room! 🏈
Every Sunday, the ACR Community Discord transforms into our virtual stadium—where Kymmers, Violet Mystery, and a squad of fellow grinders gather for three back-to-back micro-stakes matchups. Think of it as Sunday football for poker: friendly rivalries, live banter in voice chat, clutch bonus-hand showdowns, and a race up the leaderboard that feels just like your favorite sports league!
Games to Play for the Glory and Fame...maybe a small Fortune!
Starting Snap Lineup
🕒 3:00 PM ET
🥊 NLH KO
💲 Buy-In: $2.70 – $1.50 KO
💰 Guarantee: $150 GTD
⏰ 45 min late reg with 5 min blinds
Nail the Net
🕞 3:30 PM ET
🥊 PLO8 KO (4 card hi-lo)
💲Buy-In: $2.70 – $1.50 KO
💰Guarantee: $100 GTD
⏰45 min late reg with 5 min blinds
Speedway Pit Slam
🕓 4:00 PM ET
🥊💥 NLH PKO Hyper
💲Buy-In: $2.70 – $1.50 PKO
💰Guarantee: $150 GTD
🏃💨45 min late reg
5 min blinds open reg – 3 min closed reg
🎯 “Play of the Day” Bonus
Pull off the weekly mystery hand and you could score $5 TB. It’s like hitting the game-winning field goal in overtime!
💥 Weekly “Grand Slam” Bonus
Land AAAA K in a single showdown? Flash it in Discord and pocket $15 TB!
🚀 “Hat Trick” Bounty Bonus
BINK all three games in one Sunday? That’s $25 TB straight to your bankroll!
🔥 “Full Circuit” Points Boost
Suit up for all three matchups and double your week’s leaderboard points—max out your stats and claim your spot atop the standings!
Sunday Victory Circuit
| RANK | PLAYER NAME | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | GRAND TOTAL |
|---|---|---|---|---|---|---|---|
1 | dskills18 | 42 | 56 | 36 | 26 | 46 | 206 |
2 | TowTruckTTv | 20 | 40 | 50 | 26 | 54 | 190 |
3 | elwooddr | 42 | 44 | 26 | 18 | 22 | 152 |
4 | mrsTowTruck | 28 | 40 | 26 | 28 | 24 | 146 |
5 | TheVioletMystery | 12 | 28 | 28 | 42 | 32 | 142 |
6 | Kymmers | 18 | 24 | 18 | 0 | 22 | 82 |
7 | Vicechic | 2 | 0 | 54 | 0 | 16 | 72 |
8 | StephenMark | 0 | 28 | 36 | 0 | 0 | 64 |
9 | Shady Slim | 18 | 10 | 24 | 8 | 4 | 64 |
10 | KingCoCo | 6 | 22 | 14 | 22 | 0 | 64 |
11 | damnthtsweet | 10 | 28 | 0 | 20 | 6 | 64 |
12 | rowlee1 | 8 | 13 | 7 | 10 | 12 | 50 |
13 | kurtaseflush | 0 | 32 | 0 | 6 | 8 | 46 |
14 | Mrfortytwo | 0 | 18 | 0 | 26 | 0 | 44 |
15 | YazbIk | 42 | 0 | 0 | 0 | 0 | 42 |
16 | Paco777 | 12 | 0 | 2 | 12 | 13 | 39 |
17 | yehez767Vaz | 38 | 0 | 0 | 0 | 0 | 38 |
18 | Goomlah | 0 | 26 | 0 | 0 | 12 | 38 |
19 | avoseed | 0 | 0 | 0 | 0 | 38 | 38 |
20 | almerin | 0 | 0 | 20 | 8 | 10 | 38 |
21 | Verginiab | 10 | 8 | 2 | 6 | 10 | 36 |
22 | emerson1030 | 0 | 0 | 0 | 34 | 0 | 34 |
23 | Allikas | 0 | 0 | 2 | 32 | 0 | 34 |
24 | Katyushka4 | 0 | 1 | 32 | 0 | 0 | 33 |
25 | Feniiix | 11 | 6 | 4 | 11 | 1 | 33 |
26 | TXDRAWL | 3 | 4 | 10 | 11 | 3 | 31 |
27 | jeanp25 | 0 | 28 | 0 | 0 | 0 | 28 |
28 | Anas1821 | 0 | 1 | 20 | 5 | 0 | 26 |
29 | winbaby31 | 9 | 0 | 0 | 11 | 4 | 24 |
30 | shaazy712 | 0 | 0 | 0 | 24 | 0 | 24 |
31 | Mamae | 6 | 3 | 4 | 2 | 8 | 23 |
32 | Nunyabizzzzz | 0 | 0 | 12 | 9 | 0 | 21 |
33 | prime707 | 0 | 0 | 20 | 0 | 0 | 20 |
34 | SPARKY1USA | 2 | 8 | 1 | 8 | 0 | 19 |
35 | reinhardt | 5 | 1 | 0 | 10 | 2 | 18 |
36 | tintobrasco | 0 | 0 | 15 | 0 | 1 | 16 |
37 | ThundaT | 10 | 0 | 0 | 0 | 5 | 15 |
38 | STUCKinTIME | 0 | 0 | 0 | 7 | 8 | 15 |
39 | vincejames | 6 | 0 | 0 | 0 | 8 | 14 |
40 | Joew3131 | 14 | 0 | 0 | 0 | 0 | 14 |
41 | inks0N | 0 | 14 | 0 | 0 | 0 | 14 |
42 | SuperAmega | 13 | 0 | 0 | 0 | 0 | 13 |
43 | Michia1103 | 1 | 0 | 0 | 12 | 0 | 13 |
44 | tradewindftw | 0 | 0 | 0 | 0 | 12 | 12 |
45 | EXNDHA | 12 | 0 | 0 | 0 | 0 | 12 |
46 | Bife4you | 0 | 0 | 0 | 0 | 12 | 12 |
47 | Sergei1941 | 0 | 11 | 0 | 0 | 0 | 11 |
48 | Evgenboll711 | 0 | 0 | 0 | 0 | 11 | 11 |
49 | persius88 | 0 | 0 | 1 | 0 | 9 | 10 |
50 | Luciojoaq | 10 | 0 | 0 | 0 | 0 | 10 |
51 | javeflop123 | 0 | 0 | 10 | 0 | 0 | 10 |
52 | DarwiNKlassiK | 0 | 10 | 0 | 0 | 0 | 10 |
53 | sw33tway | 9 | 0 | 0 | 0 | 0 | 9 |
54 | DiaClaro | 0 | 8 | 0 | 1 | 0 | 9 |
55 | Thx2u | 0 | 0 | 0 | 0 | 8 | 8 |
56 | tampantam | 0 | 0 | 8 | 0 | 0 | 8 |
57 | MrKM08 | 0 | 0 | 0 | 0 | 8 | 8 |
58 | luispoker1966 | 5 | 0 | 3 | 0 | 0 | 8 |
59 | lfmacklin | 0 | 0 | 0 | 8 | 0 | 8 |
60 | GeneralGrevious | 2 | 0 | 0 | 6 | 0 | 8 |
61 | cjwins | 4 | 0 | 1 | 0 | 3 | 8 |
62 | bbells05 | 8 | 0 | 0 | 0 | 0 | 8 |
63 | Tribegolf | 0 | 0 | 0 | 0 | 7 | 7 |
64 | melia800 | 0 | 0 | 4 | 0 | 3 | 7 |
65 | carameI | 0 | 0 | 0 | 7 | 0 | 7 |
66 | Verolexis | 0 | 3 | 1 | 0 | 2 | 6 |
67 | Outlaw68011 | 1 | 1 | 1 | 3 | 0 | 6 |
68 | MaNuGiNoBiLi | 0 | 0 | 0 | 0 | 6 | 6 |
69 | invokerqwe | 3 | 0 | 0 | 0 | 3 | 6 |
70 | Big Dice | 0 | 0 | 6 | 0 | 0 | 6 |
71 | atlantis555 | 0 | 3 | 3 | 0 | 0 | 6 |
72 | LGolZ | 0 | 5 | 0 | 0 | 0 | 5 |
73 | JawlessJoey | 0 | 0 | 0 | 5 | 0 | 5 |
74 | Ha_Ho4b | 0 | 0 | 0 | 5 | 0 | 5 |
75 | fragles2121 | 5 | 0 | 0 | 0 | 0 | 5 |
76 | Emmanu | 0 | 0 | 5 | 0 | 0 | 5 |
77 | SVOBODA007 | 3 | 0 | 1 | 0 | 0 | 4 |
78 | Moneyreaver | 3 | 0 | 0 | 1 | 0 | 4 |
79 | Matabixos | 0 | 4 | 0 | 0 | 0 | 4 |
80 | kwark | 0 | 0 | 3 | 0 | 1 | 4 |
81 | breedy | 0 | 3 | 0 | 1 | 0 | 4 |
82 | Zpk | 0 | 3 | 0 | 0 | 0 | 3 |
83 | ratttrap | 0 | 0 | 0 | 0 | 3 | 3 |
84 | ProperHeathen | 1 | 1 | 0 | 0 | 1 | 3 |
85 | Melissa01 | 0 | 0 | 0 | 0 | 3 | 3 |
86 | m00se0akley | 0 | 2 | 1 | 0 | 0 | 3 |
87 | Latomates | 0 | 0 | 0 | 3 | 0 | 3 |
88 | Excomm | 0 | 0 | 0 | 0 | 3 | 3 |
89 | EnzoEV | 1 | 2 | 0 | 0 | 0 | 3 |
90 | basp2 | 0 | 0 | 0 | 0 | 3 | 3 |
91 | Badinho | 1 | 0 | 0 | 0 | 2 | 3 |
92 | Subcide | 0 | 2 | 0 | 0 | 0 | 2 |
93 | squand | 0 | 0 | 2 | 0 | 0 | 2 |
94 | motoconcho1 | 2 | 0 | 0 | 0 | 0 | 2 |
95 | Marnim | 0 | 0 | 0 | 2 | 0 | 2 |
96 | LUXEmerw | 0 | 1 | 1 | 0 | 0 | 2 |
97 | GringoTop1 | 0 | 0 | 0 | 2 | 0 | 2 |
98 | FluckAA | 2 | 0 | 0 | 0 | 0 | 2 |
99 | cactusprick | 0 | 0 | 2 | 0 | 0 | 2 |
100 | BentoMM | 0 | 2 | 0 | 0 | 0 | 2 |
101 | Zeoma | 0 | 1 | 0 | 0 | 0 | 1 |
102 | silkyj2000 | 0 | 0 | 0 | 1 | 0 | 1 |
103 | Purplehair | 0 | 0 | 1 | 0 | 0 | 1 |
104 | Picasso41711 | 1 | 0 | 0 | 0 | 0 | 1 |
105 | nameless0000 | 0 | 0 | 1 | 0 | 0 | 1 |
Kolyxi | 0 | 1 | 0 | 0 | 0 | 1 | |
Jonjonny | 0 | 0 | 1 | 0 | 0 | 1 | |
haylander925 | 1 | 0 | 0 | 0 | 0 | 1 | |
eze1103 | 0 | 0 | 0 | 0 | 1 | 1 | |
Damiian | 1 | 0 | 0 | 0 | 0 | 1 | |
Checkmate! | 0 | 0 | 1 | 0 | 0 | 1 | |
1BOP1 | 0 | 1 | 0 | 0 | 0 | 1 | |
rusart88 | 0 | 0 | 0 | 0 | 0 | 0 | |
rocky171 | 0 | 0 | 0 | 0 | 0 | 0 | |
NaturalCMoney | 0 | 0 | 0 | 0 | 0 | 0 | |
MTHummer111 | 0 | 0 | 0 | 0 | 0 | 0 | |
KASIUS86 | 0 | 0 | 0 | 0 | 0 | 0 | |
Enabled | 0 | 0 | 0 | 0 | 0 | 0 | |
Elchimbas | 0 | 0 | 0 | 0 | 0 | 0 | |
dextrose | 0 | 0 | 0 | 0 | 0 | 0 | |
crazyvendetta | 0 | 0 | 0 | 0 | 0 | 0 | |
Aman5182 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allabark | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
How the Points Work:
This board uses a “base points” system. Play in the game and be in the top 27 to get your BASE game points.
| PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | ||
| 1 | 12 | 10 | 3 | 19 | 1 | ||
| 2 | 11 | 11 | 3 | 20 | 1 | ||
| 3 | 10 | 12 | 3 | 21 | 1 | ||
| 4 | 9 | 13 | 3 | 22 | 1 | ||
| 5 | 8 | 14 | 3 | 23 | 1 | ||
| 6 | 7 | 15 | 2 | 24 | 1 | ||
| 7 | 6 | 16 | 2 | 25 | 1 | ||
| 8 | 5 | 17 | 2 | 26 | 1 | ||
| 9 | 4 | 18 | 2 | 27 | 1 |
