WSODG - Overall Leaderboard
Combined scoring from the Morning Crushers and Evening Grinders of the World Series of Discord Games!
| Player | Game Count | KO Count | ITM Count | FT Count | Podium Count | Total Pts | TT Bonus | Total Points | Current Rank | Δ Rank | Badge Name | Leader | Top 10% KO | Final Table | Podium | Prior Winners |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THESERACTO | 11 | 0 | 8 | 11 | 8 | 76 | 1 | 🏆 | 🥊 | 🏵️ | 🏅 | |||||
DSKILLS18 | 12 | 0 | 3 | 12 | 6 | 66 | 2 | 🥊 | 🏵️ | 🏅 | ||||||
MRFORTYTWO | 12 | 0 | 3 | 12 | 5 | 64 | 3 | 🥊 | 🏵️ | 🏅 | ||||||
TIT297297 | 11 | 0 | 5 | 11 | 5 | 64 | 4 | 🥊 | 🏵️ | 🏅 | ||||||
AVOSEED | 12 | 0 | 2 | 12 | 4 | 60 | 5 | 🥊 | 🏵️ | 🏅 | ||||||
TOWTRUCKTTV | 11 | 0 | 5 | 9 | 4 | 56 | 6 | 🥊 | 🏵️ | 🏅 | ||||||
VERGINIAB | 12 | 0 | 5 | 8 | 5 | 56 | 7 | 🥊 | 🏵️ | 🏅 | ||||||
KYMMERS | 11 | 0 | 5 | 8 | 4 | 53 | 8 | 🥊 | 🏵️ | 🏅 | ||||||
FDUCHUN | 10 | 0 | 5 | 7 | 5 | 51 | 9 | 🥊 | 🏵️ | 🏅 | ||||||
CHEVANATER | 11 | 0 | 4 | 9 | 1 | 48 | 10 | 🥊 | 🏵️ | 🏅 | ||||||
MRSTOWTRUCK | 11 | 0 | 4 | 7 | 2 | 44 | 11 | 🥊 | 🏵️ | 🏅 | ||||||
TWINLUCK | 8 | 0 | 3 | 8 | 3 | 44 | 12 | 🥊 | 🏵️ | 🏅 | ||||||
HUNTERIN5 | 8 | 0 | 4 | 7 | 3 | 43 | 13 | 🥊 | 🏵️ | 🏅 | ||||||
T2SNAKE | 8 | 0 | 2 | 8 | 2 | 40 | 14 | 🥊 | 🏵️ | 🏅 | ||||||
CIDWITT85 | 9 | 0 | 3 | 6 | 2 | 37 | 15 | 🥊 | 🏵️ | 🏅 | ||||||
THEVIOLETMYSTERY | 12 | 0 | 1 | 7 | 1 | 37 | 16 | 🥊 | 🏵️ | 🏅 | ||||||
HAZYEYEDJ | 10 | 0 | 3 | 5 | 1 | 33 | 17 | 🥊 | 🏵️ | 🏅 | ||||||
JAWLESSJOEY | 8 | 0 | 4 | 4 | 2 | 32 | 18 | 🥊 | 🏵️ | 🏅 | ||||||
REIGNOFFIRE | 9 | 0 | 1 | 6 | 1 | 31 | 19 | 🥊 | 🏵️ | 🏅 | ||||||
EMERSON1030 | 10 | 0 | 1 | 4 | 1 | 26 | 20 | 🥊 | 🏵️ | 🏅 | ||||||
NATE00022000 | 5 | 0 | 1 | 5 | 1 | 24 | 21 | 🥊 | 🏵️ | 🏅 | ||||||
STEPHENMARK | 8 | 0 | 2 | 3 | 0 | 21 | 22 | 🥊 | 🏵️ | |||||||
SINGMEATUNE | 6 | 0 | 1 | 3 | 0 | 17 | 23 | 🥊 | 🏵️ | |||||||
KURTASEFLUSH | 8 | 0 | 1 | 2 | 0 | 16 | 24 | 🥊 | 🏵️ | |||||||
SPIKEFINGER1 | 3 | 0 | 1 | 3 | 1 | 16 | 25 | 🥊 | 🏵️ | 🏅 | ||||||
THUNDAT | 4 | 0 | 2 | 2 | 1 | 16 | 26 | 🥊 | 🏵️ | 🏅 | ||||||
RAMZEY23 | 5 | 0 | 1 | 2 | 1 | 15 | 27 | 🥊 | 🏵️ | 🏅 | ||||||
RUBENA19 | 3 | 0 | 0 | 3 | 1 | 14 | 28 | 🥊 | 🏵️ | 🏅 | ||||||
DAMNTHTSWEET | 5 | 0 | 1 | 2 | 0 | 13 | 29 | 🥊 | 🏵️ | |||||||
TXDRAWL | 6 | 0 | 1 | 1 | 1 | 13 | 30 | 🥊 | 🏵️ | 🏅 | ||||||
AMAN5182 | 2 | 0 | 1 | 1 | 1 | 9 | 31 | 🥊 | 🏵️ | 🏅 | ||||||
VICECHIC | 3 | 0 | 0 | 2 | 0 | 9 | 32 | 🥊 | 🏵️ | |||||||
URIK3N | 2 | 0 | 0 | 2 | 0 | 8 | 33 | 🥊 | 🏵️ | |||||||
OUTLAW68011 | 4 | 0 | 0 | 1 | 0 | 7 | 34 | 🥊 | 🏵️ | |||||||
DANKHUGH | 6 | 0 | 0 | 0 | 0 | 6 | 35 | 🥊 | ||||||||
DIACLARO | 1 | 0 | 1 | 1 | 0 | 6 | 36 | 🥊 | 🏵️ | |||||||
SHADY SLIM | 2 | 0 | 0 | 1 | 0 | 5 | 37 | 🥊 | 🏵️ | |||||||
INKS0N | 3 | 0 | 0 | 0 | 0 | 3 | 38 | 🥊 | ||||||||
THETYLA | 3 | 0 | 0 | 0 | 0 | 3 | 39 | 🥊 | ||||||||
NAVANDA | 2 | 0 | 0 | 0 | 0 | 2 | 40 | 🥊 | ||||||||
TEQUILLADRAGONTM | 2 | 0 | 0 | 0 | 0 | 2 | 41 | 🥊 | ||||||||
GWYDION | 1 | 0 | 0 | 0 | 0 | 1 | 42 | 🥊 | ||||||||
KATYUSHKA4 | 1 | 0 | 0 | 0 | 0 | 1 | 43 | 🥊 | ||||||||
POK333RBRAT | 1 | 0 | 0 | 0 | 0 | 1 | 🥊 | |||||||||
SILKYJ2000 | 1 | 0 | 0 | 0 | 0 | 1 | 🥊 | |||||||||
TUMEROTATA | 1 | 0 | 0 | 0 | 0 | 1 | 🥊 |
TWO FLIGHTS. ONE BOARD.
Pick your side—**Grinders** or **Crushers**—and battle the felt for glory! You can even sneak into the opposite flight as a BLOCKER to shake up your rivals’ stacks.
HOW TO RACK UP POINTS
• 1 pt just for suiting up and shuffling in
• 2 pts when you cash (ITM)
• 3 pts for crushing the final table (FT-Top 9)
• 2 pts extra for standing on the podium (Top 3)
