π₯ Kymmersβ 4G-Army Bunker Blitz π₯
Pull up a crate, lock βnβ load your keyboard, and cozy into the bunker with your 4G-Army squad every Monday night!
β’ Hangar NLH-KO π β Clear the decks and blast off!
β’ Dayroom PLO8-KO π― β Tactical plays, high-stakes thrills!
β’ Mess Hall NLH-PKO π β Fuel up on fun and fight for the win!
β Hit all three ops each week and DOUBLE DOWN your haul with a 2Γ points multiplierβpoints start raining in from 9th place upward!
Rally your friends, deploy your best moves, and letβs turn this bunker into the ultimate victory lounge. Whoβs taking command this month? Let the Bunker Blitz begin! πβ¨
KYMMERS 4G-ARMY BUNKER BOARD
RANK | PLAYER NAME | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | GRAND TOTAL |
---|---|---|---|---|---|---|---|
1 | Vicechic | 0 | 32 | 0 | 0 | 0 | 32 |
2 | chevanater | 0 | 32 | 0 | 0 | 0 | 32 |
3 | Kymmers | 0 | 30 | 0 | 0 | 0 | 30 |
4 | OccupyWeed | 0 | 26 | 0 | 0 | 0 | 26 |
5 | DiaClaro | 0 | 18 | 0 | 0 | 0 | 18 |
6 | damnthtsweet | 0 | 16 | 0 | 0 | 0 | 16 |
7 | Shady Slim | 0 | 10 | 0 | 0 | 0 | 10 |
8 | ProperHeathen | 0 | 9 | 0 | 0 | 0 | 9 |
9 | WrappedAcesII | 0 | 8 | 0 | 0 | 0 | 8 |
10 | TheVioletMystery | 0 | 8 | 0 | 0 | 0 | 8 |
11 | DankHugh | 0 | 7 | 0 | 0 | 0 | 7 |
12 | StumpyMallon | 0 | 6 | 0 | 0 | 0 | 6 |
13 | T2Snake | 0 | 5 | 0 | 0 | 0 | 5 |
14 | Turnkey513 | 0 | 4 | 0 | 0 | 0 | 4 |
15 | singmeatune | 0 | 4 | 0 | 0 | 0 | 4 |
16 | TXDRAWL | 0 | 3 | 0 | 0 | 0 | 3 |
17 | Ramzey23 | 0 | 3 | 0 | 0 | 0 | 3 |
18 | Katyushka4 | 0 | 3 | 0 | 0 | 0 | 3 |
19 | NAVANDA | 0 | 1 | 0 | 0 | 0 | 1 |
20 | yeya61 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | UnrealSkills | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ThundaT | 0 | 0 | 0 | 0 | 0 | 0 |
23 | TheTyla | 0 | 0 | 0 | 0 | 0 | 0 |
24 | TequillaDragonTM | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Showmewutugot | 0 | 0 | 0 | 0 | 0 | 0 |
26 | persius88 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | pairofpigs | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kolyxi | 0 | 0 | 0 | 0 | 0 | 0 |
29 | fsquid | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Aman5182 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
Points Structure
FINISH POSITION | BASE POINTS |
1 | 9 |
2 | 8 |
3 | 7 |
4 | 6 |
5 | 5 |
6 | 4 |
7 | 3 |
8 | 2 |
9 | 1 |