OSS XL Stormers-Community Charge Leaderboard
ACR USERNAME | Community Username | Community Username | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | TOTAL |
---|---|---|---|---|---|---|---|---|
arlynnia | Sirtintly | Dixonkuntz | 238.48 | 67.22 | 292.62 | 598.32 | ||
Blasnair | ElTioMiles | Puntanoslyo | 121.52 | 35.84 | 89.44 | 246.8 | ||
blastpoker440 | CheezeWizz | Chevanater | 154.71 | 73.71 | 54.17 | 282.59 | ||
Cachitodiaz16 | luciojoaq | emipoker2021 | 67.71 | 187.84 | 105.69 | 361.24 | ||
check-me83 | pokermaniacgr | pappous85 | 368.18 | 367.61 | 75.72 | 811.51 | ||
dayjahvu | kwark | corvetteracer | 149.57 | 38.62 | 4.56 | 192.75 | ||
DECKFLOW | Hauki | H6rnas | 397.51 | 151.72 | 150.81 | 700.04 | ||
disoft21 | Jeraldine25 | Willv22 | 194.46 | 82.2 | 31.57 | 308.23 | ||
exelsior | DSOK | MuchBetter | 43.74 | 232.62 | 236.3 | 512.66 | ||
fefopoker10 | RojoVivo17 | Modopantera | 149.21 | 522.12 | 187.57 | 858.9 | ||
FSpadex | ? | NO 3RD PLAYER | 286.91 | 286.91 | ||||
GOGITOS (acr account) | iambot00 (Pokerking) | BrokusVivendi (Pokerking) | 496.49 | 428.09 | 347.32 | 1271.9 | ||
hatekings | tsira10 | Kerberus94 | 382.21 | 26.03 | 11.53 | 419.77 | ||
karaipoker | fanmetallica | kalopy | 535 | 449.81 | 709 | 1693.81 | ||
KILL1NGB1RD | ScottyWB | Houligan420 | 150.32 | 29.49 | 69.81 | 249.62 | ||
luckyliver | Yosoyterpz | griffman64 | 418.26 | 169.6 | 248.79 | 836.65 | ||
Brandonsligh | Growbluffs | H0twatercl0ck | 80.9 | 49.84 | 81.3 | 212.04 | ||
Cheesebunnies | mrjbay | tdubz224 | 1,906.65 | 2,147.54 | 1814.57 | 5,868.76 | ||
mike365 | mustardfan | peyton_manning | 701.61 | 1,908.69 | 1511.08 | 4121.38 | ||
OcambI4 | 2GODA | 1SEFIRE | 131 | 133.88 | 269.7 | 534.58 | ||
pokerpastor | vavenom | siucranger | 462.14 | 461.96 | 412.63 | 1336.73 | ||
progressivedreamer | TTnacho | suprremeleader | 542.05 | 1,005.85 | 674.76 | 2222.66 | ||
PatrickWhatUp | RUNIT2X | GouldRush | 487.65 | 1,028.66 | 1756.77 | 3273.08 | ||
SlackerStar | SamuraiPDX | woohoosuedoyles | 186.72 | 119.22 | 90.08 | 396.02 | ||
thablueprint | Showmewutugot | NutzFlopN | 420.56 | 531.42 | 321.37 | 1273.35 | ||
Thevioletmystery | wyoguy23 | Grinder Girl | 239.39 | 191.07 | 104.32 | 534.78 | ||
twinluck | WatchMeWork | Pauliethirteen | 411.06 | 284.88 | 453.15 | 1149.09 | ||
YendorAllin | Thrash370 | LappyPoker | 248.12 | 257.56 | 635.26 | 1140.94 |
SCORES ARE UPDATED ON OR ABOUT EVERY MONDAY.
TOP PLACE TEAM will each receive a chunky $500 Ticket Bundle!
SECOND PLACE TEAM will take home a $250 Ticket Bundle each!
THIRD PLACE TEAM will secure a $100 Ticket Bundle each!