LNL Trifecta Leaderboard
RANK | PLAYER NAME | GAMES SCORED | POINTS EARNED |
---|---|---|---|
1 | GeneralGrevious | 5 | 1172 |
2 | PocketPool13 | 2 | 980 |
3 | jumboscampi | 5 | 784 |
4 | TheTyla | 1 | 682 |
5 | egegey1 | 3 | 673 |
6 | Outlaw68011 | 4 | 672 |
7 | Vicechic | 3 | 617 |
8 | Shady Slim | 3 | 612 |
9 | Paco777 | 4 | 536 |
10 | onlyhis7117 | 2 | 528 |
11 | SPARKY1USA | 2 | 527 |
12 | akjordan16 | 5 | 493 |
13 | winbaby31 | 4 | 469 |
14 | BosnianLillies | 2 | 456 |
15 | SkottyUA | 1 | 451 |
16 | yehez767Vaz | 1 | 440 |
17 | donkfish23 | 1 | 434 |
18 | Babyazyz | 3 | 403 |
19 | raytx1865 | 1 | 400 |
20 | Kymmers | 4 | 399 |
21 | damnthtsweet | 2 | 394 |
22 | rowlee1 | 1 | 390 |
23 | DiaClaro | 3 | 369 |
24 | madjack64 | 2 | 352 |
25 | Picasso41711 | 1 | 340 |
26 | Tkannon | 1 | 280 |
27 | Spaderdam1 | 1 | 273 |
28 | FaceyMedusa | 1 | 238 |
29 | cjm9933 | 1 | 234 |
30 | kurtaseflush | 3 | 230 |
31 | STUCKinTIME | 1 | 204 |
32 | Goomlah | 3 | 204 |
33 | deathloyd1 | 1 | 195 |
34 | Permagrind | 1 | 186 |
35 | TheVioletMystery | 3 | 181 |
36 | Pimpin23 | 3 | 181 |
37 | Ged1ska | 1 | 164 |
38 | Verginiab | 2 | 150 |
39 | almerin | 3 | 137 |
40 | Thx2u | 1 | 124 |
41 | SlowCrazy | 1 | 124 |
42 | reignoffire | 1 | 124 |
43 | pokerrule19 | 1 | 124 |
44 | Hypnotyk | 1 | 124 |
45 | DaniilDolgov | 1 | 124 |
46 | prime707 | 1 | 123 |
47 | Ramzey23 | 2 | 121 |
48 | Bife4you | 2 | 121 |
49 | neilhibird | 1 | 120 |
50 | YazbIk | 2 | 116 |
51 | cjwins | 2 | 114 |
52 | breedy | 1 | 82 |
53 | 1X4Me73 | 1 | 82 |
54 | GEORYINO | 1 | 80 |
55 | T2Snake | 1 | 78 |
56 | jorik2006 | 1 | 78 |
57 | BleuBayou | 1 | 78 |
58 | SERYK1984 | 1 | 68 |
59 | DIXONKUNTZ | 1 | 68 |
60 | Diegomarks333 | 1 | 68 |
61 | Arlynnia | 1 | 68 |
62 | PACE02448 | 1 | 62 |
63 | fifthcarloss | 1 | 62 |
64 | Fatalocity | 1 | 62 |
65 | NRBQProtocol | 1 | 41 |
66 | carameI | 1 | 41 |
67 | XAB6EK | 1 | 40 |
68 | rocky171 | 1 | 40 |
69 | ratttrap | 1 | 40 |
70 | marcell475 | 1 | 40 |
71 | Katyushka4 | 1 | 40 |
72 | Cannibas | 1 | 40 |
73 | 19LAMOTTE63 | 1 | 40 |
74 | WrappedAcesII | 1 | 39 |
75 | TXDRAWL | 1 | 39 |
76 | immagtchu | 1 | 39 |
77 | WetDickHarry | 1 | 34 |
78 | atlantis555 | 1 | 34 |
79 | Angryswede | 1 | 34 |
80 | AllieGirl | 1 | 34 |
Trifecta Leaderboard Monthly Prizes
first – $33 ticket
second – $22 ticket
third – $16.50 ticket
All prizes for the Leaderboard
MUST BE CLAIMED
in the ACR Community Discord!
How the Points Work:
This board uses a “points” x “players” system. Play in the game and be in the top 27 to get your BASE game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3
10-18 -> 2 || 19-27 -> 1
Base Points x # Players = TOTAL POINTS
example:
player A finishes in 8th place and there were 105 players
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 players
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 players
15 -> 2pts x 120 = 240pts
The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th.
*NOTE: # of Players is not the same as Entrants. We use the actual number of players in the game, not the number of bullets fired.