Kymmers ALL GAMES Leader Board
Kymmers hosts a monthly leader board that includes 6 of her weekly games!
Wednesday – Hump Day KO and PLO8 KO
Thursday – 777 Stormers Home Game + Stud H/L
Saturday – RFR Shit Show
Sunday – RFR Knights of the Round Table.
Monthly Leader Board Prize Game held SECOND Sundays at 1900 ET of every month and has $100 added to the prize pool!
RANK | PLAYER NAME | GAMES SCORED | POINTS EARNED |
---|---|---|---|
1 | Goomlah | 10 | 2220 |
2 | Shady Slim | 9 | 1591 |
3 | almerin | 5 | 1531 |
4 | Paco777 | 5 | 1517 |
5 | marcell475 | 4 | 1510 |
6 | Kymmers | 12 | 1488 |
7 | elwooddr | 9 | 1416 |
8 | TheWord | 6 | 1356 |
9 | OccupyWeed | 9 | 1297 |
10 | Vicechic | 12 | 1246 |
11 | winbaby31 | 7 | 1184 |
12 | Kid Presentable | 9 | 1127 |
13 | YuriVolkov | 5 | 1039 |
14 | cruisinman | 3 | 1017 |
15 | damnthtsweet | 9 | 999 |
16 | Ramzey23 | 10 | 990 |
17 | WrappedAcesII | 6 | 978 |
18 | SamuraiPDX | 7 | 896 |
19 | Purplehair | 3 | 847 |
20 | chevanater | 9 | 824 |
21 | SPARKY1USA | 4 | 814 |
22 | inks0N | 6 | 806 |
23 | PACE02448 | 7 | 753 |
24 | Label-Guy | 4 | 733 |
25 | Pimpin23 | 5 | 702 |
26 | Turnkey513 | 5 | 695 |
27 | kwark | 8 | 692 |
28 | SkottyUA | 1 | 682 |
29 | DOEcDOE1 | 5 | 641 |
30 | PocketPool13 | 5 | 639 |
31 | IIcrayolaII | 2 | 618 |
32 | jeanp25 | 2 | 598 |
33 | DogiiE | 1 | 594 |
34 | CidWitt85 | 5 | 588 |
35 | Feniiix | 6 | 578 |
36 | Skullbone78 | 1 | 558 |
37 | egegey1 | 6 | 548 |
38 | persius88 | 1 | 540 |
39 | FaceyMedusa | 2 | 540 |
40 | singmeatune | 3 | 536 |
41 | 08hSINAd | 1 | 528 |
42 | chrisuy76 | 1 | 506 |
43 | fifthcarloss | 2 | 502 |
44 | Harry Canyon | 2 | 495 |
45 | Grinder Girl | 2 | 492 |
46 | nowy66 | 1 | 462 |
47 | TheTyla | 6 | 459 |
48 | ratttrap | 6 | 440 |
49 | FatalWedgie | 2 | 438 |
50 | Thx2u | 6 | 435 |
51 | SlowCrazy | 1 | 434 |
52 | DELAOSSA | 1 | 408 |
53 | GHOSTPK | 1 | 378 |
54 | B00TH1LLMAN | 2 | 375 |
55 | Moneyreaver | 1 | 372 |
56 | AlabamaSlick | 4 | 347 |
57 | quicknight2 | 2 | 333 |
58 | deadbroke1 | 4 | 331 |
59 | Showmewutugot | 1 | 330 |
60 | TXDRAWL | 4 | 328 |
61 | mJsr22 | 1 | 324 |
62 | Pokerphil88 | 2 | 321 |
63 | javeflop123 | 4 | 309 |
64 | donkfish23 | 2 | 308 |
65 | GeneralGrevious | 2 | 288 |
66 | ntimidatr | 4 | 281 |
67 | raytx1865 | 1 | 270 |
68 | astnpwrs992 | 2 | 256 |
69 | SlackerStar | 1 | 255 |
70 | Normino | 2 | 246 |
71 | Nunyabizzzzz | 2 | 218 |
72 | RafaBrewerRaiz | 1 | 215 |
73 | MHM71122 | 5 | 199 |
74 | norush2minutes | 2 | 196 |
75 | akjordan16 | 2 | 194 |
76 | TheCloker | 3 | 193 |
77 | Neb0La | 1 | 186 |
78 | 11_g_11 | 2 | 178 |
79 | CajunBaby | 3 | 172 |
80 | tit297297 | 3 | 154 |
81 | atlantis555 | 1 | 154 |
82 | MrSota | 1 | 153 |
83 | pairofpigs | 2 | 151 |
84 | JACEsIM | 2 | 151 |
85 | XAB6EK | 1 | 147 |
86 | wigmaster88 | 2 | 146 |
87 | Fatalocity | 2 | 134 |
88 | queenlove07 | 1 | 132 |
89 | Gavin255 | 1 | 132 |
90 | Enabled | 1 | 132 |
91 | DragonHazard | 1 | 132 |
92 | DIXONKUNTZ | 1 | 132 |
93 | sleep41 | 1 | 124 |
94 | shaazy712 | 1 | 124 |
95 | Lukefla | 1 | 124 |
96 | nameless0000 | 2 | 120 |
97 | Verginiab | 1 | 102 |
98 | Mr_Mims_Sayz | 1 | 102 |
99 | YazbIk | 1 | 98 |
100 | thatb1tch | 1 | 98 |
101 | Outlaw68011 | 1 | 98 |
102 | GEORYINO | 1 | 98 |
103 | TheVioletMystery | 1 | 88 |
104 | flavia77 | 2 | 88 |
105 | MTHummer111 | 1 | 86 |
106 | AngryVeteran | 1 | 86 |
107 | Babyazyz | 2 | 85 |
108 | Tkannon | 1 | 66 |
109 | ThundaT | 1 | 66 |
110 | homelessgrindr | 1 | 66 |
111 | flail1 | 1 | 66 |
112 | Allinskians | 1 | 66 |
113 | WatchMeWork | 1 | 62 |
114 | pedrukk | 1 | 62 |
115 | neilhibird | 1 | 62 |
116 | dullendk2 | 1 | 62 |
117 | Argencito | 1 | 62 |
118 | BettingRaja | 1 | 54 |
119 | ACRiver | 1 | 50 |
120 | jeff121m | 1 | 49 |
121 | EasyMoney420 | 1 | 49 |
122 | BleuBayou | 1 | 49 |
123 | BlaseBlase | 1 | 49 |
124 | DankHugh | 1 | 46 |
125 | squand | 1 | 45 |
126 | kbuinowski1 | 1 | 45 |
127 | JMBDonkey781 | 1 | 44 |
128 | Cubs1321 | 1 | 44 |
129 | yayonobueno | 1 | 25 |
130 | WECpoker | 1 | 25 |
131 | 1X4Me73 | 1 | 25 |
132 | immagtchu | 1 | 24 |
133 | STUCKinTIME | 1 | 22 |
134 | 33ARIAN33 | 1 | 20 |
How the Points Work:
This board uses a “points” x “players” system. Play in the game and be in the top 27 to get your BASE game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3
10-18 -> 2 || 19-27 -> 1
Base Points x # Players = TOTAL POINTS
example:
player A finishes in 8th place and there were 105 players
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 players
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 players
15 -> 2pts x 120 = 240pts
The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th.
*NOTE: # of Players is not the same as Entrants. We use the actual number of players in the game, not the number of bullets fired.