
DISCORD COMMUNITY SUMMER SLAM
Player | Game Count | KO Count | ITM Count | FT Count | Podium Count | Base Pts | TT Bonus | Total Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Spikefinger1 | 24 | 33.5 | 11 | 17 | 9 | 182 | 6 | 188 |
2 | OcambI4 | 24 | 30 | 8 | 15 | 5 | 155 | 10.5 | 166 |
3 | vitam1n | 24 | 29 | 8 | 12 | 7 | 148 | 14 | 162 |
4 | Fduchun | 24 | 25 | 8 | 13 | 5 | 139 | 7 | 146 |
5 | dskills18 | 24 | 12 | 10 | 18 | 6 | 134 | 10.5 | 145 |
6 | hatekings | 17 | 30 | 6 | 10 | 3 | 125 | 0 | 125 |
7 | Grinder Girl | 23 | 6.5 | 9 | 16 | 4 | 110 | 4.5 | 115 |
8 | TowTruckTTv | 24 | 16 | 5 | 9 | 4 | 101 | 9.5 | 111 |
9 | TheVioletMystery | 24 | 7 | 4 | 13 | 2 | 89 | 6 | 95 |
10 | cookiemonster147 | 13 | 21 | 4 | 7 | 2 | 88 | 3.5 | 92 |
11 | Kymmers | 24 | 8 | 5 | 11 | 1 | 83 | 6 | 89 |
12 | mrsTowTruck | 22 | 5 | 7 | 9 | 6 | 85 | 3 | 88 |
13 | FaceyMedusa | 18 | 8 | 5 | 9 | 1 | 71 | 13 | 84 |
14 | zgpeter | 18 | 9 | 4 | 7 | 3 | 71 | 5 | 76 |
15 | avoseed | 9 | 10 | 5 | 5 | 1 | 56 | 11 | 67 |
16 | YazbIk | 14 | 6 | 6 | 6 | 2 | 60 | 4.5 | 65 |
17 | Label-Guy | 13 | 5 | 4 | 6 | 3 | 53 | 9.5 | 63 |
18 | ratttrap | 15 | 2 | 0 | 6 | 0 | 37 | 13.5 | 51 |
19 | CarnyPrince | 16 | 5 | 1 | 3 | 1 | 39 | 6.5 | 46 |
20 | Hazyeyedj | 10 | 2 | 3 | 5 | 3 | 41 | 0 | 41 |
21 | tradewindftw | 7 | 11 | 2 | 2 | 1 | 41 | 0 | 41 |
22 | javeflop123 | 6 | 1 | 2 | 3 | 1 | 23 | 3 | 26 |
23 | Gwydion | 5 | 1 | 2 | 3 | 1 | 22 | 2.5 | 25 |
24 | SlackerStar | 4 | 0 | 1 | 3 | 0 | 15 | 2.5 | 18 |
25 | TXDRAWL | 6 | 0 | 0 | 2 | 0 | 12 | 5 | 17 |
26 | True_amanecer911 | 4 | 1 | 0 | 2 | 0 | 12 | 2.5 | 15 |
27 | JawlessJoey | 3 | 0 | 1 | 3 | 0 | 14 | 0 | 14 |
28 | deadbroke1 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 14 |
29 | PokerShark01 | 1 | 0 | 1 | 1 | 1 | 8 | 4 | 12 |
30 | kurtaseflush | 6 | 4 | 0 | 0 | 0 | 11 | 0.5 | 12 |
31 | TheTyla | 2 | 2 | 0 | 1 | 0 | 9 | 0 | 9 |
32 | Melissa01 | 2 | 4 | 0 | 0 | 0 | 5 | 2.5 | 8 |
33 | TheRiverHatesMe | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 6 |
34 | nate00022000 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
35 | StephenMark | 1 | 0 | 0 | 0 | 0 | 1 | 3.5 | 5 |
36 | MHM71122 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
37 | Goomlah | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
38 | Verginiab | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
39 | OloBustyoas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
40 | Paco777 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
41 | ThundaT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
42 | elwooddr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DISCORD COMMUNITY SUMMER SLAM - TAG TEAM ONLY
Combined scores for Tag Team - does not include bonus -- that is on the Player Board
Team Pair | Total RAW Points |
---|---|
sum | |
OcambI4-vitam1n | 49 |
avoseed-dskills18 | 43 |
FaceyMedusa-Fduchun | 40 |
Grinder Girl-ratttrap | 36 |
Spikefinger1-deadbroke1 | 30 |
Label-Guy-javeflop123 | 25 |
TowTruckTTv-mrsTowTruck | 25 |
Kymmers-TheVioletMystery | 24 |
CarnyPrince-Gwydion | 18 |
SlackerStar-zgpeter | 15 |
TXDRAWL-kurtaseflush | 11 |
YazbIk-t2snake | 9 |
PokerShark01-almendroon | 8 |
StephenMark-cookiemonster147 | 7 |
Melissa01-True_amanecer911 | 5 |
alpollo18-nate00022000 | 2 |