Arlynnia's ALL GAMES Leader Board
RANK | PLAYER NAME | GAMES SCORED | POINTS EARNED |
---|---|---|---|
1 | Arlynnia | 30 | 254 |
2 | chevanater | 24 | 173 |
3 | madjack64 | 19 | 149 |
4 | WetDickHarry | 13 | 96 |
5 | almerin | 8 | 67 |
6 | egegey1 | 12 | 64 |
7 | FaceyMedusa | 10 | 63 |
8 | jumboscampi | 9 | 53 |
9 | DiaClaro | 6 | 52 |
10 | MHM71122 | 7 | 50 |
11 | BentoMM | 6 | 47 |
12 | BadPoker999 | 7 | 45 |
13 | ratttrap | 9 | 42 |
14 | JoeandtheJungl | 4 | 41 |
15 | AlabamaSlick | 5 | 39 |
16 | Pokerphil88 | 6 | 38 |
17 | DIXONKUNTZ | 8 | 37 |
18 | silkyj2000 | 7 | 36 |
19 | Allabark | 3 | 36 |
20 | Lukefla | 5 | 30 |
21 | Goomlah | 3 | 30 |
22 | UnrealSkills | 5 | 29 |
23 | Outlaw68011 | 7 | 29 |
24 | nameless0000 | 3 | 29 |
25 | rowlee1 | 4 | 27 |
26 | AngryVeteran | 4 | 27 |
27 | Ged1ska | 3 | 25 |
28 | SPUNKYSHEILA | 3 | 24 |
29 | NAVANDA | 3 | 24 |
30 | Nunyabizzzzz | 4 | 23 |
31 | Izzeee | 3 | 23 |
32 | Spaderdam1 | 4 | 22 |
33 | BoomerofDoom | 3 | 22 |
34 | MustardFan | 4 | 21 |
35 | Kid Presentable | 2 | 19 |
36 | Moneyreaver | 3 | 18 |
37 | Verolexis | 2 | 17 |
38 | Kolyxi | 2 | 17 |
39 | Jg2017 | 2 | 17 |
40 | ParkPotPot | 2 | 15 |
41 | MystikMoons | 2 | 15 |
42 | flail1 | 2 | 15 |
43 | Picasso41711 | 2 | 14 |
44 | Latomates | 2 | 14 |
45 | carameI | 3 | 13 |
46 | Vipmen | 1 | 12 |
47 | pkr231 | 1 | 12 |
48 | MisterMacho93 | 1 | 12 |
49 | marksaus | 1 | 12 |
50 | WatchMeWork | 2 | 11 |
51 | Trigglar | 1 | 11 |
52 | SpartAAKK | 2 | 11 |
53 | crazyvendetta | 1 | 11 |
54 | YazbIk | 2 | 10 |
55 | SamuraiPDX | 1 | 10 |
56 | RULEYTOR | 1 | 10 |
57 | neilhibird | 1 | 10 |
58 | nargiza8188 | 1 | 10 |
59 | Katyushka4 | 2 | 10 |
60 | jorik2006 | 1 | 10 |
61 | trueteller97 | 1 | 9 |
62 | SkottyUA | 2 | 9 |
63 | rocky171 | 1 | 9 |
64 | Natali66 | 2 | 9 |
65 | GeorgieTheIV | 1 | 9 |
66 | jcoffmanky | 1 | 8 |
67 | DankHugh | 2 | 8 |
68 | sirtintly | 2 | 7 |
69 | QanadalalQ | 1 | 7 |
70 | NRBQProtocol | 1 | 7 |
71 | LGolZ | 1 | 7 |
72 | Bobber | 1 | 7 |
73 | winbaby31 | 1 | 6 |
74 | Slyhova60 | 1 | 6 |
75 | donkfish23 | 1 | 6 |
76 | CartmanBrahhh | 1 | 6 |
77 | Wiiiii6l | 1 | 5 |
78 | Paco777 | 1 | 5 |
79 | overtopdr | 1 | 5 |
80 | nowy66 | 1 | 5 |
81 | MrSota | 1 | 5 |
82 | Elchimbas | 1 | 5 |
83 | Chesapeake57 | 1 | 5 |
84 | TillyBud | 1 | 4 |
85 | RobinKhil | 1 | 4 |
86 | IceCreamManiac | 1 | 4 |
87 | IamfromUkraine | 1 | 4 |
88 | yehez767Vaz | 1 | 3 |
89 | SinKarma1979 | 1 | 3 |
90 | Joey2toes | 1 | 3 |
91 | Good4Nothing | 1 | 3 |
92 | atlantis555 | 1 | 3 |
93 | STUCKinTIME | 1 | 2 |
94 | sirguruguru1 | 1 | 2 |
95 | Funko1 | 1 | 2 |
96 | BosnianLillies | 1 | 2 |
97 | BlastPoker440 | 1 | 2 |
98 | AllieGirl | 1 | 2 |
99 | XAB6EK | 1 | 1 |
100 | Superlellis | 1 | 1 |
101 | SlowCrazy | 1 | 1 |
102 | FromDD | 1 | 1 |
103 | Bife4you | 1 | 1 |
104 | ABCoach | 1 | 1 |
105 | 66spade | 1 | 1 |
106 | 4c1d | 1 | 1 |
POINTS: | |||
1 = 12pts | 4 = 9pts | 7 = 6pts | 10 = 3pts |
2 = 11pts | 5 = 8pts | 8 = 5pts | 11 = 2pts |
3 = 10pts | 6 = 7pts | 9 = 4pts | 12 = 1pt |
VISIT THE HOSTING STREAMER FOR ANY WEEKLY BONUSES AS WELL AS LEADERBOARD PRIZES.