Arlynnia's ALL GAMES Leader Board
RANK | PLAYER NAME | GAMES SCORED | POINTS EARNED |
---|---|---|---|
1 | Arlynnia | 15 | 133 |
2 | chevanater | 13 | 85 |
3 | madjack64 | 9 | 66 |
4 | WetDickHarry | 7 | 55 |
5 | BadPoker999 | 7 | 45 |
6 | JoeandtheJungl | 4 | 41 |
7 | DiaClaro | 5 | 41 |
8 | almerin | 4 | 41 |
9 | egegey1 | 7 | 34 |
10 | AlabamaSlick | 3 | 33 |
11 | FaceyMedusa | 5 | 29 |
12 | jumboscampi | 4 | 25 |
13 | BoomerofDoom | 3 | 22 |
14 | BentoMM | 2 | 22 |
15 | Verolexis | 2 | 17 |
16 | Kolyxi | 2 | 17 |
17 | UnrealSkills | 2 | 15 |
18 | MHM71122 | 2 | 15 |
19 | DIXONKUNTZ | 3 | 15 |
20 | silkyj2000 | 2 | 14 |
21 | Latomates | 2 | 14 |
22 | pkr231 | 1 | 12 |
23 | Nunyabizzzzz | 2 | 12 |
24 | nameless0000 | 1 | 12 |
25 | Moneyreaver | 2 | 12 |
26 | MisterMacho93 | 1 | 12 |
27 | Trigglar | 1 | 11 |
28 | ratttrap | 2 | 11 |
29 | MystikMoons | 1 | 11 |
30 | flail1 | 1 | 11 |
31 | crazyvendetta | 1 | 11 |
32 | AngryVeteran | 2 | 11 |
33 | YazbIk | 2 | 10 |
34 | SamuraiPDX | 1 | 10 |
35 | RULEYTOR | 1 | 10 |
36 | rowlee1 | 2 | 10 |
37 | nargiza8188 | 1 | 10 |
38 | Katyushka4 | 2 | 10 |
39 | SpartAAKK | 1 | 9 |
40 | ParkPotPot | 1 | 9 |
41 | Natali66 | 2 | 9 |
42 | GeorgieTheIV | 1 | 9 |
43 | Outlaw68011 | 2 | 8 |
44 | Jg2017 | 1 | 8 |
45 | Izzeee | 1 | 8 |
46 | Spaderdam1 | 1 | 7 |
47 | sirtintly | 2 | 7 |
48 | QanadalalQ | 1 | 7 |
49 | NRBQProtocol | 1 | 7 |
50 | MustardFan | 2 | 7 |
51 | Lukefla | 1 | 7 |
52 | LGolZ | 1 | 7 |
53 | Bobber | 1 | 7 |
54 | winbaby31 | 1 | 6 |
55 | Slyhova60 | 1 | 6 |
56 | Ged1ska | 1 | 6 |
57 | Wiiiii6l | 1 | 5 |
58 | SPUNKYSHEILA | 1 | 5 |
59 | Elchimbas | 1 | 5 |
60 | RobinKhil | 1 | 4 |
61 | IamfromUkraine | 1 | 4 |
62 | SinKarma1979 | 1 | 3 |
63 | Good4Nothing | 1 | 3 |
64 | DankHugh | 1 | 3 |
65 | atlantis555 | 1 | 3 |
66 | sirguruguru1 | 1 | 2 |
67 | Pokerphil88 | 1 | 2 |
68 | Funko1 | 1 | 2 |
69 | carameI | 1 | 2 |
70 | BlastPoker440 | 1 | 2 |
71 | XAB6EK | 1 | 1 |
72 | WatchMeWork | 1 | 1 |
73 | SlowCrazy | 1 | 1 |
74 | Bife4you | 1 | 1 |
75 | 66spade | 1 | 1 |
POINTS: | |||
1 = 12pts | 4 = 9pts | 7 = 6pts | 10 = 3pts |
2 = 11pts | 5 = 8pts | 8 = 5pts | 11 = 2pts |
3 = 10pts | 6 = 7pts | 9 = 4pts | 12 = 1pt |
VISIT THE HOSTING STREAMER FOR ANY WEEKLY BONUSES AS WELL AS LEADERBOARD PRIZES.