Kymmers JUNE Leader Board
Kymmers hosts a monthly leader board that includes all 5 of her weekly games!
Wednesday – Hump Day KO and PLO8 KO
Thursday – 777 Stormers Home Game + Stud H/L
Sunday – RFR Knights of the Round Table.
Monthly Leader Board Prize Game held first Sundays at 1900 ET of every month and has $100 added to the prize pool!
Rank | ACR Names | Scored In | Points |
---|---|---|---|
1 | Zbow91 | 2 | 856 |
2 | cruisinman | 1 | 781 |
3 | elwooddr | 2 | 774 |
4 | squand | 2 | 671 |
5 | thaBluePrint | 1 | 497 |
6 | WrappedAcesII | 2 | 490 |
7 | CidWitt85 | 1 | 355 |
8 | Turnkey513 | 1 | 352 |
9 | YuriVolkov | 2 | 334 |
10 | IamRazzACr | 1 | 320 |
11 | reinhardt | 1 | 284 |
12 | OccupyWeed | 1 | 256 |
13 | kwark | 1 | 224 |
14 | Leonardodimari | 1 | 213 |
15 | Mother Shucker | 2 | 206 |
16 | RafaBrewerRaiz | 2 | 174 |
17 | ratttrap | 1 | 160 |
18 | Agent76 | 1 | 142 |
19 | DOEcDOE1 | 1 | 142 |
20 | MTHummer111 | 1 | 142 |
21 | Permagrind | 1 | 142 |
22 | RoyalBloo | 1 | 142 |
23 | WatchMeWork | 1 | 142 |
24 | CheezeWizz | 2 | 135 |
25 | WECpoker | 1 | 128 |
26 | chevanater | 1 | 96 |
27 | 08hSINAd | 1 | 71 |
28 | 11_g_11 | 1 | 71 |
29 | dayjahvu | 1 | 71 |
30 | kurtaseflush | 1 | 71 |
31 | m1shot2kills | 1 | 71 |
32 | ribbyskadoosh | 1 | 71 |
33 | StephenMark | 1 | 71 |
34 | TheVioletMystery | 1 | 71 |
35 | astnpwrs992 | 1 | 64 |
36 | deadbroke1 | 1 | 64 |
37 | Kymmers | 1 | 64 |
38 | wachinpntdry | 1 | 64 |
39 | WoofWooof | 1 | 64 |
40 | 1X4Me73 | 1 | 32 |
41 | Ellocotito99 | 1 | 32 |
42 | emerson1030 | 1 | 32 |
43 | jeanp25 | 1 | 32 |
44 | motoconcho1 | 1 | 32 |
45 | PoetryAA | 1 | 32 |
46 | ricsess | 1 | 32 |
Updated 06/02/23 @ 0930 ET