Kymmers APRIL Leader Board
Kymmers hosts a monthly leader board that includes all 5 of her weekly games!
Wednesday – Hump Day KO and PLO8 KO
Thursday – 777 Stormers Home Game + Stud H/L
Sunday – RFR Knights of the Round Table.
Monthly Leader Board Prize Game held first Thursday of every month and has $100 added to the prize pool!
# | ACR Names | Points |
---|---|---|
1 | Goomlah | 3144 |
2 | RafaBrewerRaiz | 2881 |
3 | OccupyWeed | 2845 |
4 | KingDiamond64 | 2358 |
5 | Moneyreaver | 2318 |
6 | Grinder Girl | 2278 |
7 | Kymmers | 2246 |
8 | Vicechic | 2235 |
9 | damnthtsweet | 2189 |
10 | mariniko85 | 2177 |
11 | CheezeWizz | 1819 |
12 | ribbyskadoosh | 1751 |
13 | emerson1030 | 1634 |
14 | elwooddr | 1588 |
15 | kwark | 1510 |
16 | EllyWriter02 | 1448 |
17 | CARLITOBRONX | 1439 |
18 | chevanater | 1367 |
19 | Tkannon | 1309 |
20 | islandtime21 | 1298 |
21 | ratttrap | 1244 |
22 | INKS0N | 1168 |
23 | djdttc | 1133 |
24 | WECpoker | 1063 |
25 | ricsess | 1035 |
26 | EmpireMaker64 | 996 |
27 | FRAILEYEFFECT | 993 |
28 | thatb1tch | 979 |
29 | SlackerStar | 931 |
30 | Richplayscardz | 904 |
31 | zc13expert | 893 |
32 | singmeatune | 874 |
33 | Cozbe | 854 |
34 | SamuraiPDX | 837 |
35 | MTGSpecialist | 824 |
36 | reignoffire | 772 |
37 | Gr33nEyedEnV | 771 |
38 | thaBluePrint | 749 |
39 | Gunnernme | 748 |
40 | Misfitsclub | 724 |
41 | Niyx | 714 |
42 | Savage gamer | 692 |
43 | gutshot50 | 672 |
44 | WrappedAcesII | 669 |
45 | LAKingsDave | 655 |
46 | Rupert79 | 650 |
47 | reinhardt | 646 |
48 | Shark-nado | 616 |
49 | sleep41 | 608 |
50 | wachinpntdry | 595 |
51 | Houligan420 | 574 |
52 | NibbleMeTimber | 546 |
53 | rowlee1 | 543 |
54 | 19LAMOTTE63 | 536 |
55 | Listen2Oreo | 535 |
56 | Rezchick | 532 |
57 | THETAXMAN1 | 513 |
58 | 11_g_11 | 495 |
59 | Mother Shucker | 494 |
60 | B00TH1LLMAN | 483 |
61 | eGoSplat | 480 |
62 | ntimidatr | 473 |
63 | CRACKBUYER | 456 |
64 | WYLEECOYOTE1 | 455 |
65 | winbaby31 | 425 |
66 | MirY | 420 |
67 | DOEcDOE1 | 415 |
68 | SHUMKOOLIE77 | 409 |
69 | AMRBT | 408 |
70 | Turnkey513 | 397 |
71 | squand | 393 |
72 | PandaUSN | 391 |
73 | Agent76 | 388 |
74 | IAMRAZZACR | 385 |
75 | YuriVolkov | 380 |
76 | Tribegolf | 373 |
77 | GoldsteinE | 370 |
78 | patrick2555 | 352 |
79 | belizebum | 350 |
80 | Cyrus027 | 350 |
81 | WoofWooof | 347 |
82 | POKERSAVVY | 336 |
83 | wznkng77 | 336 |
84 | akjordan16 | 316 |
85 | EnzoEV | 311 |
86 | Delenia | 307 |
87 | slome844 | 300 |
88 | HCGC | 285 |
89 | aPimpNamedHawk | 281 |
90 | BlaseBlase | 280 |
91 | Scbig acr | 272 |
92 | Skullbone78 | 270 |
93 | Jhinjuju | 266 |
94 | 1X4ME73 | 264 |
95 | Erumi123 | 264 |
96 | ELWOOD5 | 256 |
97 | MrKM08 | 256 |
98 | luispoker1966 | 226 |
99 | STILLHOPIN | 222 |
100 | TurdFerguson12 | 213 |
101 | DAYJAHVU | 206 |
102 | SRV023 | 206 |
103 | MustardFan | 202 |
104 | jeanp25 | 191 |
105 | canadaslittleA | 180 |
106 | homelessgrindr | 180 |
107 | NAHIN21 | 175 |
108 | alexison353 | 174 |
109 | melia800 | 170 |
110 | avoseed | 168 |
111 | ElKardashian | 168 |
112 | JAVEFLOP123 | 168 |
113 | Rusina3 | 167 |
114 | rompeAA | 165 |
115 | deadbroke1 | 164 |
116 | pokerlife11 | 163 |
117 | StephenMark | 163 |
118 | chrisuy76 | 158 |
119 | Princdispersii | 156 |
120 | EasyMoney420 | 155 |
121 | FaceyMedusa | 151 |
122 | Yoda82 | 142 |
123 | 1Pokergranni | 115 |
124 | LOVRIVER | 114 |
125 | THANAK | 114 |
126 | Adewi | 112 |
127 | Bassguy1965 | 112 |
128 | DAVIDGARD | 112 |
129 | xONECOOLHANDx | 112 |
130 | 00817718 | 110 |
131 | artur2394 | 110 |
132 | overtopdr | 103 |
133 | madjack64 | 96 |
134 | MTHummer111 | 91 |
135 | anasdades | 90 |
136 | vanyelashke198 | 89 |
137 | abq slim | 88 |
138 | cruisinman | 88 |
139 | upay31 | 88 |
140 | KPMATHOME | 85 |
141 | SCBIGACR | 85 |
142 | DarwiNKlassiK | 84 |
143 | dskills18 | 84 |
144 | Good4Nothing | 84 |
145 | DeadMansHand91 | 80 |
146 | WatchMeWork | 80 |
147 | fatsnack1127 | 79 |
148 | downunder66 | 74 |
149 | errkster | 70 |
150 | Lothar McDowner | 68 |
151 | LIKVIDATOP | 60 |
152 | TheManMachine | 60 |
153 | woohoosuedoyles | 58 |
154 | 49JMOORE1 | 57 |
155 | LOUVETTE69 | 57 |
156 | ROBERT MAXWELL | 57 |
157 | DEADBROKE01 | 56 |
158 | LadyLuck69 | 56 |
159 | nowy66 | 55 |
160 | scarecrow3 | 52 |
161 | Think_Tank | 50 |
162 | Art5 | 48 |
163 | pakyut | 48 |
164 | KhAnya | 45 |
165 | Ddoz.42 | 40 |
166 | icandonkyou | 40 |
167 | kingodmd1 | 40 |
168 | Charlotte19 | 37 |
169 | J.W.Wheeler | 37 |
170 | spagoo34 | 37 |
171 | Baggers10 | 35 |
172 | renatawo | 35 |
173 | Bostul | 34 |
174 | Katyushka4 | 30 |
175 | Kolyxi | 30 |
176 | Timomass | 30 |
177 | ARCHENO | 29 |
178 | flaco252 | 29 |
179 | Pokerphil88 | 29 |
180 | THEBLUEJAYY | 29 |
181 | BIGJNELS | 28 |
182 | SRYMSJACKSON | 28 |
183 | tRippleX188 | 26 |
184 | VarunS | 26 |
185 | toetyper | 25 |
COMPLETED on 05/01/23